Status | In εxodus |
---|---|
Creator | AndrolyZ |
Approvers | |
id | 25ef47d0-5318-40cd-98ff-832a0cc58a04 |
created | 2019-01-04T14:00:55.106813+00:00 |
updated | 2020-07-13T20:46:41.791404+00:00 |
name | Conviva |
description | The real-time measurement and intelligence platform for the streaming TV industry. |
creation_date | 2019-01-04 |
code_signature | com.conviva. |
network_signature | cws\.conviva\.com |
website | https://www.conviva.com/ |
is_in_exodus | True |
maven_repository | https://mvnrepository.com/artifact/com.conviva |
comments | Conviva The real-time measurement and intelligence platform for the streaming TV industry. We Believe viewers deserve access to content that excites, inspires, and delights without the interruption of spinning wheels and annoying pauses. We Make It Happen by giving streaming TV providers real-time, actionable, and personalized insights and intelligence to overcome technical obstacles and deliver the high-quality experience viewers expect and deserve Conviva pioneered the full-census and all-screen streaming TV analytics industry. Our real-time measurement and intelligence platform is the only one that analyzes streaming TV content and advertisement, experience and consumption every second, every stream, and every screen. |
exodus_matches | None |
Documentation |
|
Category |