Status | Unmatched in εxodus |
---|---|
Creator | jawz101 |
Approver |
✔️ stevenxx132
|
id | 3278340b-a8d5-4681-b968-620dabcdb703 |
created | 2019-05-02T02:29:08.227327+00:00 |
updated | 2023-02-05T11:35:46.661724+00:00 |
name | EVRYTHNG |
description | ACCESS REAL-TIME INTELLIGENCE FROM YOUR PRODUCTS Drive applications, gain supply chain visibility, and engage with consumers The EVRYTHNG Platform is a cloud Platform-as-a-Service (PaaS) for storing, sharing, and analyzing data generated by physical objects. The Platform gives a unique and permanent digital identity (also known as ADIs) to each individual object and allows authorized applications and users to access it via REST and Pub/Sub (MQTT) APIs. Visualisations in the EVRYTHNG Dashboard, analytics, conditional redirections, and the Reactor rules engine provide means to add intelligent behavior and features on top of your data to add value. |
creation_date | 2019-05-02 |
code_signature | com.evrythng |
network_signature | mqtt\.evrythng\.com |
website | https://evrythng.com |
is_in_exodus | False |
artifact_id | evrythng-java-wrapper |
group_id | com.evrythng |
comments | https://github.com/evrythng/ https://developers.evrythng.com/docs/evrythng-java-sdk compile group: 'com.evrythng', name: 'evrythng-java-wrapper', version: '1.35' |
exodus_matches | 0 |
Documentation |
|
Category |