Status | In εxodus |
---|---|
Creator | jawz101 |
Approvers | |
id | 3e432649-09d3-4231-80e7-af257b571233 |
created | 2020-07-09T15:56:29.697472+00:00 |
updated | 2020-07-13T20:51:58.166442+00:00 |
name | Unacast Pure |
description | Human mobility insights With the default configuration, the SDK will collect information about nearby wifis, geo location and BLE devices (iBeacon, Eddystone and RawBle). These data comes with information about the device, battery levels, etc. Understanding how people move around the planet leads to better products and stronger business decisions. We combine location data, map data, and strategic intelligence to provide clients with the best possible picture of real-world human activity. High-quality location data from more than 127 million monthly active users and counting. |
creation_date | 2020-07-09 |
code_signature | com.pure.internal.|com.pure.sdk. |
website | https://www.unacast.com/ |
is_in_exodus | True |
api_key_ids | com\.pure\.sdk\.ApiConfigUrl|com\.pure\.sdk\.JobIdStartId |
maven_repository | https://dl.bintray.com/fluxloop/pure/ |
artifact_id | com.fluxloop.pure |
group_id | pure-sdk |
gradle | com.fluxloop.pure:pure-sdk:1.2.28 |
comments | https://www.vox.com/recode/2020/3/26/21192653/coronavirus-privacy-social-distancing-data-collection-unacast https://in.mashable.com/tech/12523/this-company-youve-never-heard-of-says-it-knows-who-isnt-socially-distancing https://github.com/unacast/pure-sdk-android |
exodus_matches | None |
Documentation |
|
Category | Location |