Status | In εxodus |
---|---|
Creator | jawz101 |
Approvers | |
id | 3e935a6e-c026-46f0-bfdc-e3b6d439a373 |
created | 2018-04-26T23:52:01.350797+00:00 |
updated | 2020-03-12T15:36:59.651846+00:00 |
name | BlueConic |
description | AboutBlueConic, Inc. is a privately-held e-marketing company that sells targeted advertising through marketing management systems, or CDPs (Customer Data Platforms). The company has 50-100 employees and is headquartered in Boston, MA with a European office in Nijmegen, The Netherlands. For more information, see OpenCorporates. BlueConic's customers include the Boston Globe, Hearst Newspapers, Moen, T-Mobile, ING, America's Test Kitchen, and the American Kennel Club. Source: website OwnershipBlueConic was founded by Bart Heilbron and Martjin van Berkum in 2010. Source: website What it does
Privacy PolicyPolicy as of 1/11/2018, last updated 1/11/2017:
|
creation_date | 2018-04-26 |
code_signature | com.blueconic |
website | https://www.blueconic.com |
is_in_exodus | True |
comments | https://support.blueconic.com/hc/en-us/articles/202605261-BlueConic-SDK-for-Android build.gradle is blueconic-lib-<version>.aar current version is 2.1.6 blueconic-lib-2.1.6.aar Marketers with a CDP discover new efficiencies and in their overall marketing effort as well as unleash new revenues from customer data that was previously inaccessible or under-utilized, and applying those data to all variety of marketing activities and business initiatives. One profile, one view. The better the data, the better the outcomes. Create a dynamic, integrated, first-party dataset about the people that matter most to your company: the ones who actually interact with you Real-time segmentation. Take the BlueConic segment challenge: in under two minutes and fewer than 7 clicks, build a segment based on any combination of attributes you wish, and watch as users move in and out of it dynamically (milliseconds are hard to count but give it a try). Commence data-driven marketing. No matter what objective your marketing programs are meant to achieve, interactions that are individualized for a specific person out-perform generic, one-size-fits-all messaging. |
exodus_matches | None |
Documentation |
|
Category | Analytics |