Status | Unmatched in εxodus |
---|---|
Creator | jawz101 |
Approver |
✔️ stevenxx132
|
id | 6add89ec-4c70-4190-b836-e911b8dfc854 |
created | 2020-07-29T21:50:31.133828+00:00 |
updated | 2022-02-03T07:52:08.615423+00:00 |
name | GroundTruth |
description | Location-Based Marketing Technology Here’s something you might not know. Even in today’s connected world, understanding how your customers behave on-the-ground is crucial. Identifying, with pinpoint accuracy, who these customers are, and how they behave, can open up incredible possibilities for your business. With groundtruth’s cutting edge location-based marketing technology you get a unique view of physical consumer behavior, like where they are, where they’ve been, and predict where they may go next and even account for localized weather conditions. All giving you the tools and insights to make smarter decisions for your business. Here’s how we do it: It all starts with an accurate understanding of where someone is. GroundTruth is the largest location-based advertising platform in the world. We see 10x more people than our nearest competitor, reaching nearly a billion users a month, in more than twenty one countries around the world. And, we ensure our data is the highest quality. When someone uses a location-enabled app groundtruth’s technology verifies the location signal for precision and accuracy. Each signal is run through our patented, location verification process, removing inaccuracies, filtering outliers, and analyzing patterns. This yields precise mobile location targeting data you can trust. Next we match these signals to places. Blueprints is our proprietary mapping technology, built with the specific purpose of contextualizing the offline world. We’ve created blueprints for over a 100 million unique locations all over the globe. Our blueprints are dissected into multiple layers that mimic the real-world. so we can tell precisely whether a person is in a store, in the parking lot, or within walking distance of a location. This allows us to distinguish a passerby from an actual or potential customer. And for even deeper insight, there’s our neighborhoods technology, which maps defined areas that show high visitation affinity to nearby stores or locations. With access to technology this powerful, marketers can take better action on offline behaviors. All this adds up to measurable performance. Whether that’s driving traffic to your site (or store), increasing sales, or enabling you to plan, predict and prepare for real consumer behaviour. Your business doesn’t need guesses. It needs the reality on the ground. So, let us show you the amazing things we can do with location data that tells the truth. |
creation_date | 2020-07-29 |
code_signature | com.groundtruth.sdk |
website | https://www.groundtruth.com |
is_in_exodus | False |
maven_repository | https://groundtruth.bintray.com/pubsvcs/ |
comments | https://docs.groundtruth.com/docs <uses-permission android:name="android.permission.ACCESS_FINE_LOCATION" /> <!-- for Android Q and above only --> <uses-permission android:name="android.permission.ACCESS_BACKGROUND_LOCATION" /> <!-- for Android Q and above only --> <uses-permission android:name="android.permission.ACTIVITY_RECOGNITION" // Initialize the SDK LocationSDK.Builder(this) .with(ACCESS_KEY, AES_PASSWORD) // Add user information .setBirthday(1988, Month.APR, 15) .setGender(Gender.Female) .start() |
exodus_matches | 0 |
Documentation |
|
Category |