Status | Missing signature |
---|---|
Creator | hc |
Approvers | |
id | d6856b4e-c4b4-45e4-ac06-982bde5e03e3 |
created | 2020-10-22T09:30:29.082209+00:00 |
updated | 2020-10-22T09:30:29.082238+00:00 |
name | permutive |
description | Data Management Platform "Target traffic from all sources, including the 50% from the hidden web where third-party cookies are blocked, to increase targetable inventory." "Take segmentation and analysis from overnight to real-time. Our DMP works in-session for perfect match rates even on passerby traffic." "Live campaign analysis and unlimited lookbacks deliver unique audience insights that boost inventory value and give you an edge in RFPs." |
creation_date | 2020-10-22 |
website | https://permutive.com/ |
is_in_exodus | False |
exodus_matches | None |
Documentation |
|
Category | Analytics |